Diamond ASA S150UV.4A565 MED STONE is a Acrylonitrile Styrene Acrylate material and is typically used in Injection Molding applications. Features include: Good Weather Resistance, and High Impact Resistance.
Diamond ASA S150UV.4A565 MED STONE is a Acrylonitrile Styrene Acrylate material and is typically used in Injection Molding applications. Features include: Good Weather Resistance, and High Impact Resistance.
North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (230 °C/3.8 kg) | 3.9 g/10 min |
Melt Flow Rate (230 °C/3.8 kg) | 3.9 g/10 min |
Melt Flow Rate (220 °C/10.0 kg) | 15 g/10 min |
Melt Flow Rate (220 °C/10.0 kg) | 15 g/10 min |
Density (23 °C, Method A) | 1.06 g/cm³ |
Density - Specific Gravity | 1.06 g/cm³ |
Tensile Stress at Yield (23 °C, Injection Molded, Flow) | 43.8 MPa |
Tensile Strength at Yield (50 mm/min, 23 °C, Injection Molded, Flow) | 43.0 MPa |
Flexural Modulus (23 °C, Injection Molded, Chord, Flow) | 2180 MPa |
Flexural Modulus (23 °C, Injection Molded, Chord, Flow) | 2170 MPa |
Charpy Impact Strength - Notched (-30 °C, Injection Molded) | 8.2 kJ/m² |
Charpy Impact Strength - Notched (23 °C, Injection Molded) | 18 kJ/m² |
Notched Izod Impact Strength (-30 °C, Injection Molded) | 7.8 kJ/m² |
Notched Izod Impact Strength (23 °C, Injection Molded) | 21 kJ/m² |
Notched Izod Impact (-30 °C, Injection Molded, Flow) | 110 J/m |
Notched Izod Impact (23 °C, Injection Molded, Flow) | 260 J/m |
Rockwell Hardness (R-Scale, 23 °C, Injection Molded) | 100 |
Vicat Softening Temperature | 102 °C |
Vicat Softening Temperature (Loading 1 (10 N)) | 102 °C |
Deflection Temperature Under Load Unannealed (0.45 MPa) | 89.3 °C |
Deflection Temperature Under Load Unannealed (1.80 MPa) | 76.6 °C |
Deflection Temperature Under Load Unannealed (264 psi) (6.35 mm) | 82.8 °C |
Deflection Temperature Under Load Unannealed (264 psi) (3.18 mm, Injection Molded) | 76.7 °C |
Deflection Temperature Under Load Unannealed (66 psi) (Injection Molded) | 89.2 °C |
Coefficent of Linear Thermal Expansion (CLTE), Flow (-30 to 80 °C) | 9.3E-5 cm/cm/°C |
Coefficent of Linear Thermal Expansion (CLTE), Perpendicular (-30 to 80 °C) | 9.8E-5 cm/cm/°C |
Drying Time | 2.0 to 4.0 hr |
Drying Temperature | 80 to 85 °C |
Suggested Max Moisture | 0.1 % |
Nozzle Temperature | 220 to 272 °C |
Processing (Melt) Temp | 220 to 272 °C |
Front Temperature | 235 to 272 °C |
Suggested Shot Size | 40 to 70 % |
Middle Temperature | 232 to 265 °C |
Rear Temperature | 230 to 260 °C |
Injection Rate | Fast |
Back Pressure | 0.517 to 1.03 MPa |
Mold Temperature | 40 to 80 °C |
Injection Molding
Acrylonitrile Styrene Acrylate