30% glass fiber reinforced aliphatic Polyketon, flame-retardant, halogen free. Available in orange colour.
30% glass fiber reinforced aliphatic Polyketon, flame-retardant, halogen free. Available in orange colour.
Europe
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Volume Flow Rate (240 °C/5.0 kg) | 20 cm³/10 min |
Density (Method A) | 1.47 g/cm³ |
Tensile Modulus (1 mm/min, Type 1A) | 8000 MPa |
Tensile Stress at Break (Type 1A, 5 mm/min) | 125 MPa |
Tensile Strain at Break (Type 1A, 5 mm/min) | 4.0 % |
Charpy Impact Strength - Notched (23 °C, Type 1, Edgewise, Notch A) | 13 kJ/m² |
Charpy Impact Strength - Unnotched (23 °C, Type 1, Edgewise) | 80 kJ/m² |
Deflection Temperature Under Load Unannealed (1.80 MPa) (Flatwise) | 209 °C |
RTI Elec (1.6 mm) | 50.0 °C |
RTI Elec (3.0 mm) | 50.0 °C |
RTI Elec (0.8 mm) | 50.0 °C |
RTI Elec (0.40 mm) | 50.0 °C |
RTI Elec (0.60 mm) | 50.0 °C |
RTI Imp (1.6 mm) | 50.0 °C |
RTI Imp (3.0 mm) | 50.0 °C |
RTI Imp (0.8 mm) | 50.0 °C |
RTI Imp (0.40 mm) | 50.0 °C |
RTI Imp (0.60 mm) | 50.0 °C |
RTI Str (1.6 mm) | 50.0 °C |
RTI Str (3.0 mm) | 50.0 °C |
RTI Str (0.8 mm) | 50.0 °C |
RTI Str (0.40 mm) | 50.0 °C |
RTI Str (0.60 mm) | 50.0 °C |
Surface Resistivity | >1.0E+15 ohm |
Volume Resistivity | >1.0E+13 ohm*m |
Dielectric Strength (in Air, 1.00 mm, 23 °C) | 38 kV/mm |
Comparative Tracking Index (CTI) | 600 V |
Burning Rate (2.00 mm, Self-Extinguishing) | 0.0 mm/min |
Burning Rate (2.00 mm, Self-Extinguishing) | 0.0 mm/min |
Glow Wire Flammability Index (3.0 mm) | 960 °C |
Glow Wire Flammability Index (0.8 mm) | 960 °C |
Glow Wire Flammability Index (1.6 mm) | 960 °C |
Glow Wire Ignition Temperature (3.0 mm) | 825 °C |
Glow Wire Ignition Temperature (1.6 mm) | 850 °C |
Glow Wire Ignition Temperature (0.8 mm) | 825 °C |
Drying Time | 2.0 to 4.0 hr |
Drying Temperature | 80 °C |
Suggested Max Moisture | 0.15 % |
Screw Speed | <250 mm/sec |
Processing (Melt) Temp | 220 to 230 °C |
Injection Rate | Slow-Moderate |
Back Pressure | 2.00 to 8.00 MPa |
Mold Temperature | 60 to 100 °C |
Flame Rating (1.6 mm) | V-0 |
Flame Rating (3.0 mm) | V-0 |
Flame Rating (0.8 mm) | V-0 |
Flammability Classification (0.8 mm) | V-0 |
Flammability Classification (1.6 mm) | V-0 |
Flammability Classification (3.0 mm) | V-0 |
Injection Molding
Polyketone, Aliphatic