LyondellBasell offers a broad range of polyolefins used by customers in caps and closures for beverage applications. These resins address demanding customer mechanical requirements such as enhanced tamper-resistance, hinged lids, stress crack resistance, high temperature resistance and good processability. Our resins are selected by customers for injection molding and compression molding technologies used in simple to complex designs.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 101
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adstif HA840R | 20 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Alathon H5112 | 12 (190 °C/2.16 kg) | 0.951 (23 °C) | ||||
|
||||||
Alathon H5220 | 20 (190 °C/2.16 kg) | 0.952 (23 °C) | ||||
|
||||||
Alathon H5520 | 20 (190 °C/2.16 kg) | 0.955 (23 °C) | ||||
|
||||||
Alathon H5618 | 18 (190 °C/2.16 kg) | 0.956 (23 °C) | ||||
|
||||||
Alathon H5650 | 50 (190 °C/2.16 kg) | 0.956 (23 °C) | ||||
|
||||||
CirculenRenew C14 EP348U | 70 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
CirculenRenew C14 EP448T | 48 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
CirculenRenew C14 LD1800S | N/A | 20 (190 °C/2.16 kg) | 0.917 | |||
|
||||||
Hifax CA 387 A | 18.5 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
Showing 1-10 of 101