Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Your search returned 83632 results for "".
Showing 1-10 of 76922
Product Name | PSB | TDS | SDS | Sales Specs | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
Alathon L4904 | N/A | N/A | 0.04 (190 °C/2.16 kg) | 0.949 (23 °C) | ||
|
||||||
Moplen HP500N | N/A | 12 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Glycol Ether DPM | N/A | N/A | N/A | |||
|
||||||
DIPROPYLENE GLYCOL INDUSTRIAL | N/A | N/A | N/A | |||
|
||||||
Glycol Ether PM ACETATE | N/A | N/A | N/A | |||
|
||||||
Adflex Q 100 F | N/A | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | |||
|
||||||
Purell PE 3020D | N/A | 0.3 (190 °C/2.16 kg) | 0.927 | |||
|
||||||
Purell PE 1840H | N/A | 1.5 (190 °C/2.16 kg) | 0.919 | |||
|
||||||
N METHYL PYRROLIDONE | N/A | N/A | N/A | |||
|
||||||
Hostalen GC 7260 | N/A | 8.0 (190 °C/2.16 kg) | 0.960 | |||
|
Showing 1-10 of 76922