Hostacom HKC 182L G72432 is a mineral filled PP homopolymer with medium melt flow rate.
Product is UL listed.
Hostacom HKC 182L G72432 is a mineral filled PP homopolymer with medium melt flow rate.
Product is UL listed.
Europe
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (230 °C/2.16 kg) | 10.5 g/10 min |
Melt Volume Flow Rate (230 °C/2.16 kg) | 11 cm³/10 min |
Density (23 °C) | 1.15 g/cm³ |
Flexural Modulus (23 °C, Tech. A) | 3400 MPa |
Tensile Modulus (23 °C) | 3300 MPa |
Tensile Stress at Yield (23 °C) | 33 MPa |
Tensile Strain at Break (23 °C) | 4.5 % |
Charpy Impact Strength - Notched (23 °C) | 2.5 kJ/m² |
Charpy Impact Strength - Notched (0 °C) | 1.5 kJ/m² |
Charpy Impact Strength - Unnotched (23 °C) | 28 kJ/m² |
Charpy Impact Strength - Unnotched (0 °C) | 15 kJ/m² |
Vicat Softening Temperature (B50) | 92 °C |
Deflection Temperature Under Load (1.80 MPa, Unannealed) | 70 °C |
Injection Molding
Polypropylene Compounds
White Goods
The following applications and/or end uses are prohibited by LyondellBasell. LyondellBasell will not solicit the sale of, or knowingly supply, product for use in the following applications:
FDA Class III medical devices, European Class III medical devices, Health Canada Class IV Medical Devices, applications involving permanent implantation into the body & life-sustaining medical applications