Hostacom PPH K2303 WHI 80730 is an unfilled PP homopolymer with medium melt flow rate.
Hostacom PPH K2303 WHI 80730 is an unfilled PP homopolymer with medium melt flow rate.
Europe
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Volume Flow Rate (230 °C/2.16 kg) | 17 cm³/10 min |
Density | 0.930 g/cm³ |
Tensile Modulus (23 °C) | 2000 MPa |
Tensile Stress at Yield (23 °C) | 38 MPa |
Tensile Strain at Yield (23 °C) | 6.0 % |
Charpy Impact Strength - Notched (23 °C) | 3.0 kJ/m² |
Charpy Impact Strength - Unnotched (23 °C) | 85 kJ/m² |
Deflection Temperature Under Load (1.80 MPa, Unannealed) | 59.0 °C |
Surface Resistivity | > 1.0E+15 ohm |
Volume Resistivity | >1.0E+15 ohm*cm |
Flame Rating - UL (1.5 mm) | HB |
Flame Rating - UL (3.0 mm) | HB |
Injection Molding
Polypropylene Compounds
White Goods