30% glass fiber reinforced aliphatic Polyketon, flame-retardant, halogen free
30% glass fiber reinforced aliphatic Polyketon, flame-retardant, halogen free
Africa-Middle East, Asia-Pacific, Europe, Latin America, North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Volume Flow Rate (240 °C/5.0 kg) | 7.0 cm³/10 min |
Density (Method A) | 1.47 g/cm³ |
Tensile Modulus (1 mm/min, Type 1A) | 8000 MPa |
Tensile Stress at Break (Type 1A, 5 mm/min) | 130 MPa |
Tensile Strain at Break (Type 1A, 5 mm/min) | 4.5 % |
Flexural Modulus (2.0 mm/min) | 8800 MPa |
Flexural Stress (2.0 mm/min, 3.5%) | 190 MPa |
Charpy Impact Strength - Notched (23 °C, Type 1, Edgewise, Notch A) | 13 kJ/m² |
Charpy Impact Strength - Notched (-30 °C, Type 1, Edgewise, Notch A) | 7.9 kJ/m² |
Charpy Impact Strength - Unnotched (23 °C, Type 1, Edgewise) | 68 kJ/m² |
Charpy Impact Strength - Unnotched (-30 °C, Type 1, Edgewise) | 65 kJ/m² |
Ball Pressure Test (130 °C) | Pass |
Vicat Softening Temperature (A (10N), 50 °C/h) | 216 °C |
Vicat Softening Temperature (B (50N), 50 °C/h) | 208 °C |
Deflection Temperature Under Load Unannealed (0.45 MPa) (Flatwise) | 215 °C |
Deflection Temperature Under Load Unannealed (1.80 MPa) (Flatwise) | 206 °C |
RTI Elec (1.6 mm) | 50.0 °C |
RTI Elec (3.0 mm) | 50.0 °C |
RTI Elec (0.8 mm) | 50.0 °C |
RTI Elec (0.40 mm) | 50.0 °C |
RTI Elec (0.60 mm) | 50.0 °C |
RTI Imp (1.6 mm) | 50.0 °C |
RTI Imp (3.0 mm) | 50.0 °C |
RTI Imp (0.8 mm) | 50.0 °C |
RTI Imp (0.40 mm) | 50.0 °C |
RTI Imp (0.60 mm) | 50.0 °C |
RTI Str (1.6 mm) | 50.0 °C |
RTI Str (3.0 mm) | 50.0 °C |
RTI Str (0.8 mm) | 50.0 °C |
RTI Str (0.40 mm) | 50.0 °C |
RTI Str (0.60 mm) | 50.0 °C |
Surface Resistivity | >1.0E+15 ohm |
Volume Resistivity | >1.0E+13 ohm*m |
Dielectric Strength (in Oil, 1.00 mm, 23 °C, 2000 V/sec) | 32 kV/mm |
Comparative Tracking Index (CTI) | 600 V |
High Amp Arc Ignition | |
Hot-wire Ignition (HWI) | |
Burning Rate (2.00 mm, Self-Extinguishing) | 0.0 mm/min |
Burning Rate (2.00 mm, Self-Extinguishing) | 0.0 mm/min |
Glow Wire Flammability Index (3.0 mm) | 960 °C |
Glow Wire Flammability Index (0.60 mm) | 960 °C |
Glow Wire Flammability Index (0.8 mm) | 960 °C |
Glow Wire Flammability Index (1.6 mm) | 960 °C |
Glow Wire Ignition Temperature (3.0 mm) | 825 °C |
Glow Wire Ignition Temperature (1.6 mm) | 850 °C |
Glow Wire Ignition Temperature (0.60 mm) | 825 °C |
Glow Wire Ignition Temperature (0.8 mm) | 825 °C |
Oxygen Index | 30 % |
Drying Time | 2.0 to 4.0 hr |
Drying Temperature | 80 °C |
Suggested Max Moisture | 0.15 % |
Screw Speed | <250 mm/sec |
Processing (Melt) Temp | 220 to 230 °C |
Injection Rate | Slow-Moderate |
Back Pressure | 2.00 to 8.00 MPa |
Mold Temperature | 60 to 100 °C |
Flame Rating (1.6 mm) | 5VA |
Flame Rating (1.6 mm) | V-0 |
Flame Rating (3.0 mm) | 5VA |
Flame Rating (3.0 mm) | V-0 |
Flame Rating (0.8 mm) | V-0 |
Flame Rating (0.40 mm) | V-0 |
Flame Rating (0.60 mm) | V-0 |
Flammability Classification (0.40 mm) | V-0 |
Flammability Classification (0.60 mm) | V-0 |
Flammability Classification (0.8 mm) | V-0 |
Flammability Classification (1.6 mm) | 5VA |
Flammability Classification (1.6 mm) | V-0 |
Flammability Classification (3.0 mm) | 5VA |
Flammability Classification (3.0 mm) | V-0 |
UL File Number | E86615 |
Injection Molding
Polyketone, Aliphatic