Medium viskosity flame-retardant Polyamide 6 grade;halogen- and phosphorus-free
Medium viskosity flame-retardant Polyamide 6 grade;halogen- and phosphorus-free
Africa-Middle East, Asia-Pacific, Europe, Latin America, North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Density (Method A) | 1.17 g/cm³ |
Viscosity Number | 145 cm³/g |
Tensile Modulus (1 mm/min, Type 1A) | 3400 MPa |
Tensile Modulus (1 mm/min, Type 1A) - Conditioned | 1100 MPa |
Tensile Stress at Yield (Type 1A, 50 mm/min) | 80.0 MPa |
Tensile Stress at Yield (Type 1A, 50 mm/min) - Conditioned | 38.0 MPa |
Tensile Strain at Yield (Type 1A, 50 mm/min) | 3.0 % |
Tensile Strain at Yield (Type 1A, 50 mm/min) - Conditioned | 28 % |
Charpy Impact Strength - Notched (23 °C, Type 1, Edgewise, Notch A) | 8.0 kJ/m² |
Charpy Impact Strength - Notched (23 °C, Type 1, Edgewise, Notch A) - Conditioned | 13 kJ/m² |
Charpy Impact Strength - Notched (-30 °C, Type 1, Edgewise, Notch A) | 6.0 kJ/m² |
Charpy Impact Strength - Unnotched (23 °C, Type 1, Edgewise) | No Break kJ/m² |
Charpy Impact Strength - Unnotched (23 °C, Type 1, Edgewise) - Conditioned | No Break kJ/m² |
Charpy Impact Strength - Unnotched (-30 °C, Type 1, Edgewise) | No Break kJ/m² |
Charpy Impact Strength - Unnotched (-30 °C, Type 1, Edgewise) - Conditioned | No Break kJ/m² |
Ball Pressure Test (200 °C) | Pass |
Vicat Softening Temperature (A (10N), 50 °C/h) | 220 °C |
Vicat Softening Temperature (B (50N), 50 °C/h) | 205 °C |
Deflection Temperature Under Load Unannealed (0.45 MPa) (Flatwise) | 220 °C |
Deflection Temperature Under Load Unannealed (1.80 MPa) (Flatwise) | 80.0 °C |
RTI Elec (1.5 mm) | 130 °C |
RTI Elec (3.0 mm) | 130 °C |
RTI Elec (0.75 mm) | 130 °C |
RTI Imp (1.5 mm) | 85.0 °C |
RTI Imp (3.0 mm) | 85.0 °C |
RTI Imp (0.75 mm) | 80.0 °C |
RTI Str (1.5 mm) | 115 °C |
RTI Str (3.0 mm) | 155 °C |
RTI Str (0.75 mm) | 105 °C |
Surface Resistivity | >1.0E+15 ohm |
Surface Resistivity - Conditioned | >1.0E+12 ohm |
Volume Resistivity | >1.0E+13 ohm*m |
Volume Resistivity - Conditioned | >1.0E+10 ohm*m |
Comparative Tracking Index (CTI) | 600 V |
High Amp Arc Ignition | |
Hot-wire Ignition (HWI) | |
Hot-wire Ignition (HWI) | |
Burning Rate (0.750 mm, Self-Extinguishing) | 0.0 mm/min |
Burning Rate (1.50 mm, Self-Extinguishing) | 0.0 mm/min |
Burning Rate (3.00 mm, Self-Extinguishing) | 0.0 mm/min |
Glow Wire Flammability Index (0.75 mm) | 960 °C |
Glow Wire Flammability Index (1.5 mm) | 960 °C |
Glow Wire Flammability Index (3.0 mm) | 960 °C |
Glow Wire Ignition Temperature (0.75 mm) | 700 °C |
Glow Wire Ignition Temperature (1.5 mm) | 700 °C |
Glow Wire Ignition Temperature (3.0 mm) | 700 °C |
Oxygen Index | 31 % |
Drying Time | 4.0 to 6.0 hr |
Drying Temperature | 80 °C |
Suggested Max Moisture | 0.040 to 0.10 % |
Screw Speed | <250 mm/sec |
Processing (Melt) Temp | 240 to 260 °C |
Injection Rate | Slow-Moderate |
Back Pressure | 2.00 to 8.00 MPa |
Mold Temperature | 60 to 90 °C |
Flame Rating (0.75 mm) | V-0 |
Flame Rating (1.5 mm) | V-0 |
Flame Rating (3.0 mm) | V-0 |
Flammability Classification (0.75 mm) | V-0 |
Flammability Classification (1.5 mm) | V-0 |
Flammability Classification (3.0 mm) | V-0 |
UL File Number | E86615 |
Injection Molding
Polyamide 6