LyondellBasell produces Moplen, Pro-fax and Metocene polypropylene homopolymer used by customers in disposable nonwoven wipes and tissue applications through staple fiber, spunbond and melt blown processes. Customers select our resins due to benefits such as product homogeneity, high output capability and reliable spinnability.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 20
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Metocene MF650W | 500 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Metocene MF650X | 1200 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Metocene MF650Y | 1800 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Moplen HP2674 | 800 (230 °C/2.16 kg) | N/A | ||||
|
||||||
Moplen HP2774 | 1200 (230 °C/2.16 kg) | N/A | ||||
|
||||||
Moplen HP3097 | 450 (230 °C/2.16 kg) | N/A | ||||
|
||||||
Moplen HP3098 | 1850 (230 °C/2.16 kg) | N/A | ||||
|
||||||
Moplen HP3320 | 12 (230 °C/2.16 kg) | 0.900 | ||||
|
||||||
Moplen HP461X | N/A | 1100 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Moplen HP461Y | N/A | 1300 (230 °C/2.16 kg) | 0.90 | |||
|
Showing 1-10 of 20