LyondellBasell produces Petrothene linear low density polyethylene (LLDPE) at two manufacturing locations; these products are used in film, molding, compounding, and broad molecular weight LLDPE applications.
LyondellBasell produces Petrothene linear low density polyethylene (LLDPE) at two manufacturing locations; these products are used in film, molding, compounding, and broad molecular weight LLDPE applications.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 1021
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
CP 812 101 WHITE PELLETS | N/A | 5.0 to 7.0 (190 °C/2.16 kg) | 0.932 to 0.939 | |||
|
||||||
CY-71041 LL 8461 TERRA COTTABWN | N/A | 3.3 (190 °C/2.16 kg) | N/A | |||
|
||||||
ICORENE 1041 BUE 5513 | N/A | 4.4 (190 °C/2.16 kg) | 0.932 | |||
|
||||||
ICORENE 1041 GRN 6619 | N/A | 4.4 (190 °C/2.16 kg) | 0.932 | |||
|
||||||
ICORENE 1041 GRN 6669 | N/A | 4.4 (190 °C/2.16 kg) | 0.932 | |||
|
||||||
ICORENE 1041 GRN 6685 | N/A | 4.4 (190 °C/2.16 kg) | 0.932 | |||
|
||||||
ICORENE 1041 NAT 0000 | N/A | 4.4 (190 °C/2.16 kg) | 0.932 | |||
|
||||||
ICORENE 1041 RED 4348 | N/A | 4.4 (190 °C/2.16 kg) | 0.932 | |||
|
||||||
ICORENE 1041 YEW 2168 | N/A | 4.4 (190 °C/2.16 kg) | 0.932 | |||
|
||||||
ICORENE 1041 YEW 2176 | N/A | 4.4 (190 °C/2.16 kg) | 0.932 | |||
|
Showing 1-10 of 1021