LyondellBasell produces Petrothene linear low density polyethylene (LLDPE) at two manufacturing locations; these products are used in film, molding, compounding, and broad molecular weight LLDPE applications.
LyondellBasell produces Petrothene linear low density polyethylene (LLDPE) at two manufacturing locations; these products are used in film, molding, compounding, and broad molecular weight LLDPE applications.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 47
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
HF1810 | 1.0 (190 °C/2.16 kg) | 0.918 (23 °C) | ||||
|
||||||
HF1810P | 1.0 (190 °C/2.16 kg) | 0.918 (23 °C) | ||||
|
||||||
HF1820 | 2.0 (190 °C/2.16 kg) | 0.918 (23 °C) | ||||
|
||||||
HF1832 | 3.2 (190 °C/2.16 kg) | 0.918 (23 °C) | ||||
|
||||||
HF2508 | 0.8 (190 °C/2.16 kg) | 0.925 (23 °C) | ||||
|
||||||
HF2508G | 0.8 (190 °C/2.16 kg) | 0.925 (23 °C) | ||||
|
||||||
Integrate NE542013 | 13 (190 °C/2.16 kg) | 0.943 (23 °C) | ||||
|
||||||
Luflexen hyPE 35P FA | 0,75 (190 °C/2.16 kg) | 0.936 | ||||
|
||||||
Luflexen hyPE 36R FA | 2.5 (190 °C/2.16 kg) | 0.936 | ||||
|
||||||
Lupolen 3621 M RM | 7.5 (190 °C/2.16 kg) | 0.9355 | ||||
|
Showing 1-10 of 47