High crystallinity polypropylene, a thermoplastic resin produced from the polymerization of propylene, has several end-use applications, such as thermoforming, cast film, BOPP, TWIM containers and general injection molding.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-7 of 7
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adstif EA600P | 18 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Adstif EA648P | 18 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Adstif HA612M | 7.0 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Adstif HA622M | 7.0 (230 °C/2.16 kg) | 0.9 | ||||
|
||||||
Adstif HA840R | 20 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Moplen HP740J | 3.0 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Purell EA678P | 18 (230 °C/2.16 kg) | 0.90 | ||||
|
Showing 1-7 of 7