Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Your search returned 6105 results for "hostalen pp".
Showing 1-10 of 5125
Product Name | PSB | TDS | SDS | Sales Specs | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
Hostalen 3531B | N/A | N/A | 0.6 (190 °C/5.0 kg) | 0.936 | ||
|
||||||
Hostalen GA 7255 | N/A | 27 (190 °C/2.16 kg) | 0,955 | |||
|
||||||
Hostalen GX 5123 | N/A | N/A | <0,5 (190 °C/21.6 kg) | 0.950 | ||
|
||||||
HOSTALEN ACP 9541 A B | N/A | N/A | 0.5 (190 °C/5.0 kg) | 0.953 | ||
|
||||||
HOSTALEN ACP 9531 K B | N/A | N/A | N/A | N/A | N/A | |
|
||||||
Hostalen ACP 6541A UV B PLUS | N/A | N/A | 1.45 (190 °C/2.16 kg) | 0.954 | ||
|
||||||
Hostalen PP H5416 | N/A | 0.3 (230 °C/2.16 kg) | 0.897 | |||
|
||||||
Hostalen PP H1022 | N/A | 0.3 (230 °C/2.16 kg) | 0.901 | |||
|
||||||
Hostalen PP HP1886 | N/A | 1.4 (230 °C/5.0 kg) | 0.90 | |||
|
||||||
Hostalen PP H2150 | N/A | 0.3 (230 °C/2.16 kg) | 0.90 | |||
|
Showing 1-10 of 5125