Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 853
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
||
---|---|---|---|---|---|---|
Adflex KS 311 P RXF BLACK | N/A | N/A | ||||
|
||||||
Adstif EA600P | 18 (230 °C/2.16 kg) | |||||
|
||||||
Adstif HA600U | 70 (230 °C/2.16 kg) | |||||
|
||||||
Akoalit PB DKG 300 | 2.0 (230 °C/2.16 kg) | |||||
|
||||||
CirculenRecover PPC EKC 2269T E BLACK | 15 (230 °C/2.16 kg) | |||||
|
||||||
CirculenRecover PPC EKG 2268T E BLACK | 6 (230 °C/2.16 kg) | |||||
|
||||||
CirculenRecover PPC TKC 273N NA C Black | 15 (230 °C/2.16 kg) | |||||
|
||||||
CirculenRecover PPC TRC 2309P E C11544 | 17 (230 °C/2.16 kg) | |||||
|
||||||
CirculenRecover PPC TRC 2315P E C11544 | 18 (230 °C/2.16 kg) | |||||
|
||||||
CirculenRecover PPC TRC 2377P E M11641 | 15 (230 °C/2.16 kg) | |||||
|
Showing 1-10 of 853