Polyolefins from LyondellBasell are used in a wide variety of clear container applications where superior clarity and high aesthetics are essential. Our portfolio of Moplen and Pro-fax polypropylene resins (including homopolymers and random copolymers) address demanding customer requirements for cost-effectiveness packaging of items such as baked goods, margarine, ice cream, fresh or frozen food, as well as paint and hardware.
Specialty products from LyondellBasell like those in the Clyrell and Adflex portfolio provide improved aesthetics and functional properties relative to traditional materials for the production of high quality packaging, such as higher impact strength at low temperature and transparency.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 56
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex X 500 F | 7.5 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
ADFLEX X 501 F | 7.5 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
Adstif HA686J | N/A | 3 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif HA843K | N/A | 3.5 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif HA849K | N/A | 3.5 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
CirculenRenew C14 HP640J | 3.2 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Clyrell EC340R | 26 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Clyrell EC348P | 14 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Clyrell EC390T | 45 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Clyrell RC5056 | N/A | 10 (230 °C/2.16 kg) | 0.90 | |||
|
Showing 1-10 of 56