High density polyethylene (HDPE) resins from LyondellBasell are thermoplastics made from the polymerization of ethylene in gas phase, slurry or solution reactors. Polymerization takes place under low-pressure conditions with the support of catalysts. HDPE is characterized by a linear polymer chain with few branches, and contains smaller amounts of comonomers such as butene, hexene or octene.
HDPE grades are used in a variety of processing techniques such as extrusion, extrusion blow molding, injection and rotational molding. HDPE forms the largest product family in polyethylene, and is used in numerous customer applications such as pipe, plastic fuel tanks, industrial packagings, bottles, healthcare articles, containers, toys, films, tapes and fibers.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 389
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Alathon 8005M-3 | N/A | 0.07 (190 °C/2.16 kg) | 0.949 (23 °C) | |||
|
||||||
Alathon 8005M-5 | N/A | 8.0 (190 °C/21.6 kg) | 0.949 (23 °C) | |||
|
||||||
Alathon 9307TC | N/A | 0.07 (190 °C/2.16 kg) | 0.949 (23 °C) | |||
|
||||||
Alathon H4620 | 19.5 (190 °C/2.16 kg) | 0.946 (23 °C) | ||||
|
||||||
Alathon H4837 | 40 (190 °C/2.16 kg) | 0.948 (23 °C) | ||||
|
||||||
Alathon H5057 | 57 (190 °C/2.16 kg) | 0.948 (23 °C) | ||||
|
||||||
Alathon H5112 | 12 (190 °C/2.16 kg) | 0.951 (23 °C) | ||||
|
||||||
Alathon H5220 | 20 (190 °C/2.16 kg) | 0.952 (23 °C) | ||||
|
||||||
Alathon H5234 | 34 (190 °C/2.16 kg) | 0.952 (23 °C) | ||||
|
||||||
Alathon H5520 | 20 (190 °C/2.16 kg) | 0.955 (23 °C) | ||||
|
Showing 1-10 of 389