Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Your search returned 426 results for "circulenrecover".
Showing 1-10 of 299
Product Name | PSB | TDS | SDS | Sales Specs | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
CirculenRecover L5670R | N/A | N/A | 0.70 (190 °C/2.16 kg) | 0.956 (23 °C) | ||
|
||||||
CirculenRecover GX5116 | N/A | N/A | N/A | 0.5 (190 °C/2.16 kg) | 0.957 | |
|
||||||
CirculenRecover EP445PR | N/A | N/A | 17 (230 °C/2.16 kg) | 0.90 (23 °C) | ||
|
||||||
CirculenRecover LM6007R | N/A | N/A | N/A | 0.70 (190 °C/2.16 kg) | >=0.960 (23 °C) | |
|
||||||
CirculenRecover MB 8035 | N/A | N/A | N/A | N/A | N/A | |
|
||||||
CirculenRecover LD29M01 transparent | N/A | N/A | 1,1 (190 °C/2.16 kg) | 0,929 | ||
|
||||||
CirculenRecover LD24L06 transparent | N/A | N/A | 0.6 (190 °C/2.16 kg) | 0,924 | ||
|
||||||
CirculenRecover PP189P Ivory | N/A | N/A | 15 (230 °C/2.16 kg) | 0.918 | ||
|
||||||
CirculenRecover HD45U06 Natural | N/A | N/A | 6.0 (190 °C/21.6 kg) | 0.945 | ||
|
||||||
CirculenRecover PPMI20 Jazz | N/A | N/A | 14-25 (230 °C/2.16 kg) | 0.915 | ||
|
Showing 1-10 of 299