LyondellBasell offers a wide portfolio of polypropylene (Moplen and Pro-fax), polyethylene (Hostalen, Alathon, and Petrothene) and specialty polyolefins (Adstif, Clyrell, Adflex, Softell, and Hiflex) to meet the high functionality requirements of the sports, leisure and toys market segments.
LyondellBasell's product portfolio can address market demands such as good aesthetics, high resistance to breakage and stress whitening, softness, flexibility and heavy duty impact strength.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 86
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex KS 021 P | 0.9 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 302 B | 0.9 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex V 109 F | 12 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex X 100 G | 8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex X 190 G | 8 (230 °C/2.16 kg) | 0.88 | ||||
|
||||||
Alathon H5112 | 12 (190 °C/2.16 kg) | 0.951 (23 °C) | ||||
|
||||||
Circulen EP448T Plus | 48 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Clyrell EC140R | 30 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Clyrell EC340Q | 20 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Clyrell EC340R | 26 (230 °C/2.16 kg) | 0.90 | ||||
|
Showing 1-10 of 86