Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Your search returned 133 results for "qcp".
Showing 1-10 of 39
Product Name | PSB | TDS | SDS | Sales Specs | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
QCP PP 1530 | N/A | N/A | 15 (230 °C/2.16 kg) | 0.918 | ||
|
||||||
Adsyl 7416 XCP | N/A | 7.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | |||
|
||||||
POLYBATCH PA504686 CCP GREY PP | N/A | N/A | N/A | N/A | N/A | |
|
||||||
HOSTALEN ACP 5331A B | N/A | N/A | 0.28 (190 °C/5.0 kg) | 0.952 | ||
|
||||||
POLYFLAM RCP M70 MX NAT | N/A | N/A | N/A | N/A | N/A | |
|
||||||
Hostalen ACP 5831 D B | N/A | N/A | 0.35 (190 °C/2.16 kg) | 0.958 | ||
|
||||||
HOSTALEN ACP 9541 A B | N/A | N/A | N/A | N/A | N/A | |
|
||||||
HOSTALEN ACP 9531 K B | N/A | N/A | N/A | N/A | N/A | |
|
||||||
Hostalen ACP 6541A UV B PLUS | N/A | N/A | 1.45 (190 °C/2.16 kg) | 0.954 | ||
|
||||||
Adsyl 7572 XCP | N/A | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | |||
|
Showing 1-10 of 39